<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Calories in Dogfish Head Beers</title>
	<atom:link href="http://hailtheale.com/2009/03/25/calories-in-dogfish-head-beers/feed/" rel="self" type="application/rss+xml" />
	<link>http://hailtheale.com/2009/03/25/calories-in-dogfish-head-beers/</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 02:04:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chris</title>
		<link>http://hailtheale.com/2009/03/25/calories-in-dogfish-head-beers/comment-page-1/#comment-439</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 02:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://hailtheale.com/?p=805#comment-439</guid>
		<description><![CDATA[Not really like eating a mug of icing; there is more to nutritional value than just calories. Icing probably has a much higher fat percentage. But knowing this information is valuable. When I was ignorant I would share a few of these with friends guilt free.. now I&#039;m going to have to consider this. Thanks...]]></description>
		<content:encoded><![CDATA[<p>Not really like eating a mug of icing; there is more to nutritional value than just calories. Icing probably has a much higher fat percentage. But knowing this information is valuable. When I was ignorant I would share a few of these with friends guilt free.. now I&#8217;m going to have to consider this. Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beerfather</title>
		<link>http://hailtheale.com/2009/03/25/calories-in-dogfish-head-beers/comment-page-1/#comment-342</link>
		<dc:creator><![CDATA[Beerfather]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://hailtheale.com/?p=805#comment-342</guid>
		<description><![CDATA[Some good info to have, considering  how often I drink Dog Fish Head beer.]]></description>
		<content:encoded><![CDATA[<p>Some good info to have, considering  how often I drink Dog Fish Head beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura @ BeyondBeerMoney</title>
		<link>http://hailtheale.com/2009/03/25/calories-in-dogfish-head-beers/comment-page-1/#comment-341</link>
		<dc:creator><![CDATA[Laura @ BeyondBeerMoney]]></dc:creator>
		<pubDate>Sat, 04 Apr 2009 20:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://hailtheale.com/?p=805#comment-341</guid>
		<description><![CDATA[You can always cut calories by not eating dinner.

Thus you don&#039;t waste precious calories on food AND you need fewer beers for a night out.

Genius. I realize.]]></description>
		<content:encoded><![CDATA[<p>You can always cut calories by not eating dinner.</p>
<p>Thus you don&#8217;t waste precious calories on food AND you need fewer beers for a night out.</p>
<p>Genius. I realize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Skilnik</title>
		<link>http://hailtheale.com/2009/03/25/calories-in-dogfish-head-beers/comment-page-1/#comment-340</link>
		<dc:creator><![CDATA[Bob Skilnik]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://hailtheale.com/?p=805#comment-340</guid>
		<description><![CDATA[What the TTB is requiring is the same requirement they mandated after light beers came out in 1970s.

You can&#039;t display calories without also displaying carbohydrates, portein, sodium, fat.

Look on your typical light beer label. What&#039;s on that is what has been required for DECADES omn labels and ad info when you try to sneak in and simply display calories.

Sorry, but the brewers didn&#039;t do their homework. This requirement is decades old.]]></description>
		<content:encoded><![CDATA[<p>What the TTB is requiring is the same requirement they mandated after light beers came out in 1970s.</p>
<p>You can&#8217;t display calories without also displaying carbohydrates, portein, sodium, fat.</p>
<p>Look on your typical light beer label. What&#8217;s on that is what has been required for DECADES omn labels and ad info when you try to sneak in and simply display calories.</p>
<p>Sorry, but the brewers didn&#8217;t do their homework. This requirement is decades old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Scott</title>
		<link>http://hailtheale.com/2009/03/25/calories-in-dogfish-head-beers/comment-page-1/#comment-339</link>
		<dc:creator><![CDATA[Chris Scott]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 18:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://hailtheale.com/?p=805#comment-339</guid>
		<description><![CDATA[@Alan: no kidding. Just the other day I had two World Wide Stouts after a big dinner. Guess I could have skipped the appetizer and dessert.]]></description>
		<content:encoded><![CDATA[<p>@Alan: no kidding. Just the other day I had two World Wide Stouts after a big dinner. Guess I could have skipped the appetizer and dessert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://hailtheale.com/2009/03/25/calories-in-dogfish-head-beers/comment-page-1/#comment-338</link>
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 17:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://hailtheale.com/?p=805#comment-338</guid>
		<description><![CDATA[Lower!?!?  I was stunned by some of the calorie levels I have recently learned about. Many big beers in big bombers are like drinking a great big bracing mug of icing at the end of each day.]]></description>
		<content:encoded><![CDATA[<p>Lower!?!?  I was stunned by some of the calorie levels I have recently learned about. Many big beers in big bombers are like drinking a great big bracing mug of icing at the end of each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Scott</title>
		<link>http://hailtheale.com/2009/03/25/calories-in-dogfish-head-beers/comment-page-1/#comment-337</link>
		<dc:creator><![CDATA[Chris Scott]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://hailtheale.com/?p=805#comment-337</guid>
		<description><![CDATA[@Paul: just keep in mind when drinking four 120&#039;s that you&#039;ve consumed close to your recommended calories for the day :-)]]></description>
		<content:encoded><![CDATA[<p>@Paul: just keep in mind when drinking four 120&#8242;s that you&#8217;ve consumed close to your recommended calories for the day <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://hailtheale.com/2009/03/25/calories-in-dogfish-head-beers/comment-page-1/#comment-336</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 02:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://hailtheale.com/?p=805#comment-336</guid>
		<description><![CDATA[Wow!  I would think they would want this type of information on something people were going to consume...

On a side note, a lot of these are lower than I thought they would be.]]></description>
		<content:encoded><![CDATA[<p>Wow!  I would think they would want this type of information on something people were going to consume&#8230;</p>
<p>On a side note, a lot of these are lower than I thought they would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Skilnik</title>
		<link>http://hailtheale.com/2009/03/25/calories-in-dogfish-head-beers/comment-page-1/#comment-335</link>
		<dc:creator><![CDATA[Bob Skilnik]]></dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://hailtheale.com/?p=805#comment-335</guid>
		<description><![CDATA[The FDA has NOTHING to do with label laws and alcohol. That is then responsibility of the Alcohol Tobacco Tax and Trade Bureau (TTB).

More on the site link.]]></description>
		<content:encoded><![CDATA[<p>The FDA has NOTHING to do with label laws and alcohol. That is then responsibility of the Alcohol Tobacco Tax and Trade Bureau (TTB).</p>
<p>More on the site link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

