<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 211,489,982 Barrels of Beer on the Wall</title>
	<atom:link href="http://hailtheale.com/2008/02/28/211489982-barrels-of-beer-on-the-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://hailtheale.com/2008/02/28/211489982-barrels-of-beer-on-the-wall/</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 22:15:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ryan Price</title>
		<link>http://hailtheale.com/2008/02/28/211489982-barrels-of-beer-on-the-wall/comment-page-1/#comment-274</link>
		<dc:creator><![CDATA[Ryan Price]]></dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hailtheale.com/2008/02/28/211489982-barrels-of-beer-on-the-wall/#comment-274</guid>
		<description><![CDATA[That&#039;s almost Apple computer numbers! Awesome news.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s almost Apple computer numbers! Awesome news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beer Wagon: 2.29.08</title>
		<link>http://hailtheale.com/2008/02/28/211489982-barrels-of-beer-on-the-wall/comment-page-1/#comment-273</link>
		<dc:creator><![CDATA[Beer Wagon: 2.29.08]]></dc:creator>
		<pubDate>Fri, 29 Feb 2008 15:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hailtheale.com/2008/02/28/211489982-barrels-of-beer-on-the-wall/#comment-273</guid>
		<description><![CDATA[[...] build my own stir plate, after seeing Jeff&#8217;s. 8 million barrels. That&#8217;s a lot of beer; it is also how much craft beer was produced in 2007. Joe Six Pack reviews Miller&#8217;s &#8220;Craft&#8221; Collection [...]]]></description>
		<content:encoded><![CDATA[<p>[...] build my own stir plate, after seeing Jeff&#8217;s. 8 million barrels. That&#8217;s a lot of beer; it is also how much craft beer was produced in 2007. Joe Six Pack reviews Miller&#8217;s &#8220;Craft&#8221; Collection [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

